![]()
Tour Schedule
| November 2006 | |||||
| Date | City | Venue | Details | ||
| 02 Thursday | Cape Town/SOUTH AFRICA | Manenbergs | V+A Waterfront 8:30 PM Start | ||
| 03 Friday | Cape Town/SOUTH AFRICA | G-spot (Generations Cafe) | 5:30 PM Start (Sundowner) | ||
| 04 Saturday | Somerset West/SOUTH AFRICA | NG Kerk Hall | 6:00 PM Start | ||
| 05 Sunday | Cape Town/SOUTH AFRICA | Green Dolphin | V+A Waterfront 8:15 PM Start | ||
| 08 Wednesday | Cape Town/SOUTH AFRICA | Manenbergs | V+A Waterfront 8:30 PM Start | ||
| 10 Friday | Cape Town/SOUTH AFRICA | G-spot (Generations Cafe) | 5:30 PM Start (Sundowner) | ||
| 11 Saturday | Northpine/SOUTH AFRICA | Northpine Civic Centre | 8:00 PM Start | ||
| 12 Sunday | Cape Town/SOUTH AFRICA | Green Dolphin | V+A Waterfront 8:15 PM Start | ||
| 17 Friday | Cape Town/SOUTH AFRICA | G-spot (Generations Cafe) | 5:30 PM Start (Sundowner) | ||
| 19 Sunday | Cape Town/SOUTH AFRICA | Green Dolphin | V+A Waterfront 8:30 PM Start | ||
| 22 Wednesday | Cape Town/SOUTH AFRICA | Manenbergs | V+A Waterfront 8:30 PM Start | ||
| 24 Friday | Cape Town/SOUTH AFRICA | G-spot (Generations Cafe) | 5:30 PM Start (Sundowner) | ||
| 25 Saturday | Saldanha Bay/SOUTH AFRICA | Cloud 9 | Time : 20h00 - 24h00 Telno's : (022) 714 3836 or 082 5200 200 Contact persons : Claudine or Yolande | ||
| 29 Wednesday | George/SOUTH AFRICA | Town Hall | 19:30 PM Start | ||
andrewyoung.net |